Bermuda Grass vs Fodder Maize
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Bermuda Grass
Fodder Maize
| Measure | Bermuda Grass | Fodder Maize |
|---|---|---|
| Season | Perennial | Kharif · Zaid |
| Sowing window | Jun–Jul | Jun–Jul, Feb |
| Days to harvest | 60–75 | 60–70 |
| Spacing | 30 × 30 cm | 30 × 15 cm |
| Soil pH | 5.5–8.0 | 6.0–7.5 |
| Water | 500–800 | 400–600 |
| Temperature °C | 20–35 | 21–30 |
| Seed rate | Slips | 50–60 kg |
| Yield | 25–40 t | 40–50 t green |
| Watch for | Leaf spot, armyworm | Stem borer, leaf blight |
