Bermuda Grass vs Fodder Cowpea
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Bermuda Grass
Fodder Cowpea
| Measure | Bermuda Grass | Fodder Cowpea |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 60–75 | 55–70 |
| Spacing | 30 × 30 cm | 30 × 10 cm |
| Soil pH | 5.5–8.0 | 5.5–7.5 |
| Water | 500–800 | 300–450 |
| Temperature °C | 20–35 | 25–35 |
| Seed rate | Slips | 35–40 kg |
| Yield | 25–40 t | 25–30 t green |
| Watch for | Leaf spot, armyworm | Aphid, leaf spot |
