Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Rose | Torch Ginger |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Sep–Oct (planting) | Jun–Jul |
| Days to harvest | 90–120 to flower | 18–24 mo |
| Spacing | 60 × 45 cm | 200 × 150 cm |
| Soil pH | 6.0–7.0 | 5.5–6.5 |
| Water | 600–900 | 1800–2500 |
| Temperature °C | 15–28 | 22–32 |
| Seed rate | 37 k plants | Rhizomes |
| Yield | 8–10 lakh blooms | 10–20 stems/clump |
| Watch for | Black spot, powdery mildew, thrips | Root rot, mealybug |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.