Pomegranate vs Star Fruit (Carambola)
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Pomegranate
Star Fruit (Carambola)
| Measure | Pomegranate | Star Fruit (Carambola) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jun–Jul |
| Days to harvest | 2–3 yr to bear | 3–4 yr |
| Spacing | 5 × 5 m | 6 × 6 m |
| Soil pH | 6.5–7.5 | 5.5–6.5 |
| Water | 600–900 | 1200–1800 |
| Temperature °C | 20–35 | 22–32 |
| Seed rate | 400 plants | Nursery |
| Yield | 15–20 t | 15–25 t |
| Watch for | Bacterial blight, fruit borer | Fruit fly, anthracnose |
