Skip to content
Compare

Peanut vs Sesame (Til)

Both are Oilseed. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.

Peanut Sesame (Til)

Measure Peanut Sesame (Til)
Season Kharif Kharif · Zaid
Sowing window Jun–Jul Jun–Jul, Feb–Mar
Days to harvest 100–130 80–95
Spacing 30 × 10 cm 30 × 15 cm
Soil pH 6.0–7.0 5.5–8.0
Water 500–700 300–450
Temperature °C 25–32 25–32
Seed rate 100–120 kg 4–5 kg
Yield 2–3 t 0.6–1 t
Watch for Leaf miner, tikka leaf spot Phyllody, leaf webber

Other oilseed comparisons

Crop intelligence

Other oilseed, side by side

Everything in the same group, on the figures that decide what to plant.

Crop Sow Days pH Temp °C Yield
Jojoba Jul–Aug 3–4 yr 6.0–8.0 20–35 1.5–3 t
Jatropha Jun–Jul 3–4 yr 6.0–8.5 20–38 2–4 t
Olive Jul–Aug 4–6 yr 6.0–8.0 15–35 4–8 t
Karanj (Pongamia) Jun–Jul 5–7 yr 6.5–8.5 20–38 3–6 t
Mahua Jun–Jul 8–12 yr 6.0–7.5 20–40 2–4 t
Sesame (Til) Jun–Jul, Feb–Mar 80–95 5.5–8.0 25–32 0.6–1 t
Rapeseed (Toria) Sep–Oct 85–100 6.0–7.5 10–25 1–1.5 t
Camelina Oct–Nov 85–100 6.0–7.5 10–22 1–1.5 t
Soybean Jun–Jul 90–110 6.0–7.5 20–30 2–2.5 t
Sunflower Oct–Nov, Jan–Feb 90–110 6.5–8.0 20–28 1.5–2 t
Niger Jul–Aug 90–110 5.5–7.0 18–28 0.4–0.6 t
Groundnut Jun–Jul 100–130 6.0–7.0 25–30 2–2.5 t
Hempseed Jun–Jul 100–120 6.0–7.5 15–27 1–1.5 t
Peanut Jun–Jul 100–130 6.0–7.0 25–32 2–3 t

7 more in this list. All 538 crops, with every column → The sowing year →