Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Orchid | Torch Ginger |
|---|---|---|
| Season | Protected | Perennial |
| Sowing window | Year-round | Jun–Jul |
| Days to harvest | 18–24 mo to bear | 18–24 mo |
| Spacing | 30 × 30 cm | 200 × 150 cm |
| Soil pH | 5.5–6.5 | 5.5–6.5 |
| Water | Misting | 1800–2500 |
| Temperature °C | 20–30 | 22–32 |
| Seed rate | 40 k plants | Rhizomes |
| Yield | 4–6 spikes/plant | 10–20 stems/clump |
| Watch for | Black rot, scale, thrips | Root rot, mealybug |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.