Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Marigold | Verbena |
|---|---|---|
| Season | Year-round | Rabi |
| Sowing window | Jun, Sep, Jan | Sep–Oct |
| Days to harvest | 60–90 | 70–90 |
| Spacing | 45 × 30 cm | 30 × 25 cm |
| Soil pH | 6.0–7.5 | 6.0–7.0 |
| Water | 350–500 | 400–550 |
| Temperature °C | 18–30 | 15–28 |
| Seed rate | 1–1.5 kg | 0.2–0.3 kg |
| Yield | 15–20 t | Ornamental |
| Watch for | Leaf spot, thrips, red spider mite | Powdery mildew, thrips |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.