Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Marigold | Torch Ginger |
|---|---|---|
| Season | Year-round | Perennial |
| Sowing window | Jun, Sep, Jan | Jun–Jul |
| Days to harvest | 60–90 | 18–24 mo |
| Spacing | 45 × 30 cm | 200 × 150 cm |
| Soil pH | 6.0–7.5 | 5.5–6.5 |
| Water | 350–500 | 1800–2500 |
| Temperature °C | 18–30 | 22–32 |
| Seed rate | 1–1.5 kg | Rhizomes |
| Yield | 15–20 t | 10–20 stems/clump |
| Watch for | Leaf spot, thrips, red spider mite | Root rot, mealybug |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.