Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Mango | Medlar |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jan–Feb |
| Days to harvest | 4–5 yr to bear | 4–5 yr |
| Spacing | 10 × 10 m | 5 × 5 m |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 700–1000 | 600–900 |
| Temperature °C | 24–30 | 8–24 |
| Seed rate | 100 grafts | Nursery |
| Yield | 8–12 t | 8–12 t |
| Watch for | Hopper, powdery mildew, fruit fly | Leaf spot, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.