Lodhra vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Lodhra
Tulsi (Holy Basil)
| Measure | Lodhra | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jul–Aug | Apr–May |
| Days to harvest | 6–8 yr | 90–110 |
| Spacing | 5 × 5 m | 45 × 45 cm |
| Soil pH | 5.5–7.0 | 6.0–7.5 |
| Water | 1200–2000 | 400–600 |
| Temperature °C | 18–32 | 20–32 |
| Seed rate | Nursery | 300–400 g |
| Yield | 1.5–2.5 t | 10–12 t herb |
| Watch for | Leaf spot, borer | Leaf roller, powdery mildew |
