Guinea Grass vs Hedge Lucerne
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Guinea Grass
Hedge Lucerne
| Measure | Guinea Grass | Hedge Lucerne |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 60–75 | 75–90 |
| Spacing | 60 × 40 cm | 50 × 30 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 800–1200 | 600–900 |
| Temperature °C | 20–35 | 20–35 |
| Seed rate | 2.5–3 kg | 10–12 kg |
| Yield | 80–120 t | 80–100 t |
| Watch for | Leaf blight, armyworm | Leaf spot, aphid |
