Gudmar vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Gudmar
Tulsi (Holy Basil)
| Measure | Gudmar | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Apr–May |
| Days to harvest | 2–3 yr | 90–110 |
| Spacing | 200 × 150 cm | 45 × 45 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 800–1200 | 400–600 |
| Temperature °C | 20–32 | 20–32 |
| Seed rate | Cuttings | 300–400 g |
| Yield | 1.5–2.5 t | 10–12 t herb |
| Watch for | Leaf spot, mealybug | Leaf roller, powdery mildew |
