Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Gerbera | Torch Ginger |
|---|---|---|
| Season | Protected | Perennial |
| Sowing window | Year-round | Jun–Jul |
| Days to harvest | 90–100 to flower | 18–24 mo |
| Spacing | 30 × 30 cm | 200 × 150 cm |
| Soil pH | 5.5–6.5 | 5.5–6.5 |
| Water | Drip fertigation | 1800–2500 |
| Temperature °C | 18–26 | 22–32 |
| Seed rate | 60 k plants | Rhizomes |
| Yield | 200–250 stems/m² | 10–20 stems/clump |
| Watch for | Powdery mildew, whitefly, mite | Root rot, mealybug |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.