Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Cumin | Poppy Seed |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Nov–Dec | Oct–Nov |
| Days to harvest | 100–120 | 120–150 |
| Spacing | 30 × 10 cm | 30 × 20 cm |
| Soil pH | 6.8–8.3 | 6.5–7.5 |
| Water | 250–350 | 350–500 |
| Temperature °C | 15–25 | 10–25 |
| Seed rate | 12–15 kg | 6–8 kg |
| Yield | 0.6–0.8 t | 0.6–1 t |
| Watch for | Wilt, blight, aphid | Downy mildew, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.