Cowpea vs Velvet Bean (Mucuna)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cowpea
Velvet Bean (Mucuna)
| Measure | Cowpea | Velvet Bean (Mucuna) |
|---|---|---|
| Season | Kharif · Zaid | Kharif |
| Sowing window | Jun–Jul, Feb–Mar | Jun–Jul |
| Days to harvest | 70–90 | 150–180 |
| Spacing | 45 × 15 cm | 75 × 30 cm |
| Soil pH | 5.5–7.5 | 5.0–6.5 |
| Water | 250–400 | 600–900 |
| Temperature °C | 25–35 | 20–30 |
| Seed rate | 20–25 kg | 20–25 kg |
| Yield | 1–1.5 t | 1–1.5 t |
| Watch for | Aphid, pod borer | Pod borer, leaf spot |
