Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Chrysanthemum | Torch Ginger |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 110–130 | 18–24 mo |
| Spacing | 30 × 30 cm | 200 × 150 cm |
| Soil pH | 6.0–7.0 | 5.5–6.5 |
| Water | 400–600 | 1800–2500 |
| Temperature °C | 15–25 | 22–32 |
| Seed rate | 1.1 lakh cuttings | Rhizomes |
| Yield | 15–20 t | 10–20 stems/clump |
| Watch for | Leaf spot, aphid, thrips | Root rot, mealybug |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.