Cauliflower vs Elephant Garlic
Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cauliflower
Elephant Garlic
| Measure | Cauliflower | Elephant Garlic |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Sep–Oct | Oct–Nov |
| Days to harvest | 90–120 | 150–180 |
| Spacing | 45 × 45 cm | 30 × 20 cm |
| Soil pH | 6.0–7.0 | 6.0–7.0 |
| Water | 350–500 | 400–550 |
| Temperature °C | 15–20 | 12–24 |
| Seed rate | 400–500 g | 1200–1500 kg |
| Yield | 20–30 t | 10–15 t |
| Watch for | Diamondback moth, downy mildew | White rot, thrips |
