Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Banana | Mulberry |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul, Feb–Mar | Jun–Jul |
| Days to harvest | 300–365 | 1–2 yr |
| Spacing | 1.8 × 1.8 m | 2 × 2 m |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 1200–2000 | 700–1200 |
| Temperature °C | 20–35 | 18–35 |
| Seed rate | 3,000 suckers | Cuttings |
| Yield | 50–70 t | 20–30 t leaf |
| Watch for | Sigatoka, panama wilt, weevil | Leaf spot, root knot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.