Ashoka vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Ashoka
Tulsi (Holy Basil)
| Measure | Ashoka | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jul–Aug | Apr–May |
| Days to harvest | 6–8 yr | 90–110 |
| Spacing | 6 × 6 m | 45 × 45 cm |
| Soil pH | 5.5–7.0 | 6.0–7.5 |
| Water | 1200–2000 | 400–600 |
| Temperature °C | 20–35 | 20–32 |
| Seed rate | Nursery | 300–400 g |
| Yield | 1.5–3 t | 10–12 t herb |
| Watch for | Leaf spot, scale | Leaf roller, powdery mildew |
