Adzuki Bean vs Lentil (Masur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Adzuki Bean
Lentil (Masur)
| Measure | Adzuki Bean | Lentil (Masur) |
|---|---|---|
| Season | Kharif | Rabi |
| Sowing window | Jun–Jul | Oct–Nov |
| Days to harvest | 90–120 | 100–120 |
| Spacing | 45 × 10 cm | 25 × 5 cm |
| Soil pH | 5.5–6.5 | 6.0–7.5 |
| Water | 400–550 | 200–350 |
| Temperature °C | 18–28 | 15–25 |
| Seed rate | 25–30 kg | 30–40 kg |
| Yield | 1–1.5 t | 1–1.5 t |
| Watch for | Pod borer, root rot | Rust, wilt, aphid |
