Banana vs Star Fruit (Carambola)
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Banana
Star Fruit (Carambola)
| Measure | Banana | Star Fruit (Carambola) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul, Feb–Mar | Jun–Jul |
| Days to harvest | 300–365 | 3–4 yr |
| Spacing | 1.8 × 1.8 m | 6 × 6 m |
| Soil pH | 6.0–7.5 | 5.5–6.5 |
| Water | 1200–2000 | 1200–1800 |
| Temperature °C | 20–35 | 22–32 |
| Seed rate | 3,000 suckers | Nursery |
| Yield | 50–70 t | 15–25 t |
| Watch for | Sigatoka, panama wilt, weevil | Fruit fly, anthracnose |
